Non-standard Series Bearing
TIC can Supply some special bearings with an effective anti rust protection, such as Zn-Fe coating(Similar with Corrotect), Zn-Ni coating. The coating allows bearings to work even under aggressive environments, i.e., salt water spray or dust.
Hot tags: non-standard series bearing, China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications.
>>
<<
Select | Inquiry | Bearing NO. | Shape Dimension(mm) | Basic Load Rating(N) | Limited Speed(rpm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d(mm) | D(mm) | B(mm) | r min(mm) | Dynamic( Cr) | Static( Cor) | Grease(ZZ) | Grease(2RS) | Oil(OPEN) | (kg) | |||
6204—5/8 | 15.873 | 40 | 12 | 1 | 12840 | 6650 | 15000 | 11000 | 18000 | 0.1115 | ||
6202—16 | 16 | 35 | 11 | 0.6 | 7450 | 3700 | 20000 | 14000 | 24000 | 0.042 | ||
6203—16 | 16 | 40 | 12 | 0.6 | 9560 | 4780 | 17000 | 12000 | 20000 | 0.066 | ||
6203—3/4 | 16 | 40 | 12 | 0.6 | 9560 | 4780 | 17000 | 12000 | 20000 | 0.058 | ||
6204—3/4 | 16 | 40 | 12 | 1 | 12840 | 6650 | 15000 | 11000 | 18000 | 0.11 | ||
W204 | 20 | 47 | 12 | 1 | 12800 | 6650 | 14000 | 10000 | 16000 | 0.087 | ||
Back |
>>
<<